Retrogrades 2010

Retrogrades 2010
All events are given for Midnight at Greenwich Mean Time
If you’re not sure what the “Stationary” refers to, please see the prior post.
Stationary Retrograde | Retro | Stationary Direct | Direct | |
Mercury | 24 Dec (’09) | 27 Dec (’09) 27º Cap | 14 Jan | 16 Jan 5º Cap |
15 Apr | 19 Apr 12º Tau | 10 May | 12 May 2º Tau | |
20 Aug | 21 Aug 19º Vir | 11 Sep | 13 Sep 5º Vir | |
08 Dec | 11 Dec 5º Cap | 29 Dec | 31 Dec 19º Sag | |
Venus | 05 Oct | 09 Oct 13º Sco | 15 Nov | 19 Nov 27º Lib |
Mars | 09 Dec (’09) | 21 Dec (’09) 19º Leo | 01 Mar | 11 Mar 0º Leo |
Jupiter | 08 Jul | 24 Jul 3º Ari | 02 Nov | 19 Nov 23º Pis |
Saturn | 18 Dec (’09) | 14 Jan 4º Lib | 18 May | 31 May 27º Vir |
0 Comments